HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
5501 22/10/2026 22:57:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
5502 22/10/2026 22:57:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 0.10 lux
5503 22/10/2026 22:57:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 44.93 %RH
5504 22/10/2026 22:57:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 83.90 %RH
5505 22/10/2026 22:57:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 21.10 °C
5506 22/10/2026 22:57:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
5507 22/10/2026 22:57:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 22.94 °C
5508 22/10/2026 22:57:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
5509 22/10/2026 22:57:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 0.10 lux
5510 22/10/2026 22:57:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 20.20 °C
5511 22/10/2026 22:57:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 910.00 hPa
5512 22/10/2026 22:57:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 21.12 °C
5513 22/10/2026 22:57:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 20.20 °C
5514 22/10/2026 22:57:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
5515 22/10/2026 22:57:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 224.70 V
5516 22/10/2026 22:57:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 59.00 %
5517 22/10/2026 22:57:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 224.70 V
5518 22/10/2026 22:57:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 227.20 V
5519 22/10/2026 22:57:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.90 W
5520 22/10/2026 22:57:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
5521 22/10/2026 22:57:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 224.60 V
5522 22/10/2026 22:57:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
5523 22/10/2026 22:57:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
5524 22/10/2026 22:57:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
5525 22/10/2026 22:57:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
5526 22/10/2026 22:57:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
5527 22/10/2026 22:57:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
5528 22/10/2026 22:57:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
5529 22/10/2026 22:57:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
5530 22/10/2026 22:57:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
5531 22/10/2026 22:57:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
5532 22/10/2026 22:57:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
5533 22/10/2026 22:57:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
5534 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 59.00 %
5535 22/10/2026 22:56:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 224.40 V
5536 22/10/2026 22:56:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 227.00 V
5537 22/10/2026 22:56:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.90 W
5538 22/10/2026 22:56:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
5539 22/10/2026 22:56:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 224.40 V
5540 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
5541 22/10/2026 22:56:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
5542 22/10/2026 22:56:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
5543 22/10/2026 22:56:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
5544 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
5545 22/10/2026 22:56:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
5546 22/10/2026 22:56:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
5547 22/10/2026 22:56:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
5548 22/10/2026 22:56:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
5549 22/10/2026 22:56:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
5550 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
5551 22/10/2026 22:56:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
5552 22/10/2026 22:56:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 224.60 V
5553 22/10/2026 22:56:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
5554 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
5555 22/10/2026 22:56:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.92 kWh
5556 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
5557 22/10/2026 22:56:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
5558 22/10/2026 22:56:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
5559 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
5560 22/10/2026 22:56:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
5561 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
5562 22/10/2026 22:56:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.70 W
5563 22/10/2026 22:56:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.00 W
5564 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
5565 22/10/2026 22:56:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.48
5566 22/10/2026 22:56:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
5567 22/10/2026 22:56:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 227.20 V
5568 22/10/2026 22:56:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
5569 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
5570 22/10/2026 22:56:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.65 kWh
5571 22/10/2026 22:56:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
5572 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
5573 22/10/2026 22:56:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
5574 22/10/2026 22:56:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 0.10 lux
5575 22/10/2026 22:56:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
5576 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
5577 22/10/2026 22:56:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 49.90 Hz
5578 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
5579 22/10/2026 22:56:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
5580 22/10/2026 22:56:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
5581 22/10/2026 22:56:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.46
5582 22/10/2026 22:56:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
5583 22/10/2026 22:56:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
5584 22/10/2026 22:56:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.42 kWh
5585 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
5586 22/10/2026 22:56:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.42
5587 22/10/2026 22:56:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 22.30 °C
5588 22/10/2026 22:56:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
5589 22/10/2026 22:56:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 0.10 lux
5590 22/10/2026 22:56:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 45.57 %RH
5591 22/10/2026 22:56:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 334.30 °
5592 22/10/2026 22:56:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 20.70 °C
5593 22/10/2026 22:56:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 45.47 %RH
5594 22/10/2026 22:56:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 1.38 m/s
5595 22/10/2026 22:56:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
5596 22/10/2026 22:56:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -19.54 W/m²
5597 22/10/2026 22:56:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
5598 22/10/2026 22:56:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 0.10 lux
5599 22/10/2026 22:56:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 1.00 W/m²
5600 22/10/2026 22:56:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 59.00 %
Menampilkan maksimal 100 data per halaman