HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
WARNING
Mainboard L3 MB-L3-01
OFFLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
WARNING
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
OFFLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA49,883sensor readings
MINIMUM-25.77sesuai filter
AVERAGE45.61sesuai filter
MAXIMUM911.00sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
1001 22/10/2026 09:30:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 25.61 °C
1002 22/10/2026 09:30:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 28.89 °C
1003 22/10/2026 09:30:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
1004 22/10/2026 09:29:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.70 W
1005 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
1006 22/10/2026 09:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.10 W
1007 22/10/2026 09:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
1008 22/10/2026 09:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 217.70 V
1009 22/10/2026 09:29:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
1010 22/10/2026 09:29:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
1011 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
1012 22/10/2026 09:29:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 220.70 V
1013 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
1014 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 49.93 %RH
1015 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 49.94 %RH
1016 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
1017 22/10/2026 09:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
1018 22/10/2026 09:29:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 72.70 °
1019 22/10/2026 09:29:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 3.87 m/s
1020 22/10/2026 09:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.32 kWh
1021 22/10/2026 09:29:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 220.90 V
1022 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 301.90 lux
1023 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 593.50 lux
1024 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 25.59 °C
1025 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 28.76 °C
1026 22/10/2026 09:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
1027 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
1028 22/10/2026 09:29:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.52 kWh
1029 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
1030 22/10/2026 09:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
1031 22/10/2026 09:29:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.44
1032 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
1033 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 42.50 %
1034 22/10/2026 09:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
1035 22/10/2026 09:29:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 911.00 hPa
1036 22/10/2026 09:29:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
1037 22/10/2026 09:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 217.30 V
1038 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 24.90 °C
1039 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 24.80 °C
1040 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
1041 22/10/2026 09:29:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.60 W
1042 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 606.80 lux
1043 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 291.30 lux
1044 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 3.22 W/m²
1045 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 6.00 W/m²
1046 22/10/2026 09:29:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.78 kWh
1047 22/10/2026 09:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.80 W
1048 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 44.00 %
1049 22/10/2026 09:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.50
1050 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 43.00 %
1051 22/10/2026 09:29:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
1052 22/10/2026 09:29:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
1053 22/10/2026 09:29:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
1054 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 43.50 %
1055 22/10/2026 09:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
1056 22/10/2026 09:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
1057 22/10/2026 09:29:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
1058 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
1059 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 52.08 %RH
1060 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
1061 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
1062 22/10/2026 09:29:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 45.30 %RH
1063 22/10/2026 09:29:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
1064 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 163.90 lux
1065 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 25.44 °C
1066 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 0.83 W/m²
1067 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 44.00 %
1068 22/10/2026 09:29:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
1069 22/10/2026 09:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
1070 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 44.00 %
1071 22/10/2026 09:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 217.30 V
1072 22/10/2026 09:29:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 217.20 V
1073 22/10/2026 09:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
1074 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 44.50 %
1075 22/10/2026 09:29:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
1076 22/10/2026 09:29:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
1077 22/10/2026 09:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
1078 22/10/2026 09:29:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
1079 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
1080 22/10/2026 09:29:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
1081 22/10/2026 09:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
1082 22/10/2026 09:29:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 29.40 °C
1083 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 5.00 W/m²
1084 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 23.80 °C
1085 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
1086 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
1087 22/10/2026 09:29:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
1088 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 327.70 lux
1089 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 24.46 °C
1090 22/10/2026 09:29:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 29.05 °C
1091 22/10/2026 09:29:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
1092 22/10/2026 09:28:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 217.70 V
1093 22/10/2026 09:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
1094 22/10/2026 09:28:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 44.50 %
1095 22/10/2026 09:28:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
1096 22/10/2026 09:28:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
1097 22/10/2026 09:28:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
1098 22/10/2026 09:28:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
1099 22/10/2026 09:28:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
1100 22/10/2026 09:28:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
Menampilkan maksimal 100 data per halaman