HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE30 Sep 2026sampai 30 Sep 2026
TOTAL DATA157,930sensor readings
MINIMUM-39.40sesuai filter
AVERAGE75.69sesuai filter
MAXIMUM13,832.60sesuai filter
REPORT RESULT

Data Sensor

30/09/2026 — 30/09/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
8801 30/09/2026 22:42:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 24.80 °C
8802 30/09/2026 22:42:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
8803 30/09/2026 22:42:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.80 W
8804 30/09/2026 22:42:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
8805 30/09/2026 22:42:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.11 A
8806 30/09/2026 22:42:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 89.00 %
8807 30/09/2026 22:42:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.13 kWh
8808 30/09/2026 22:42:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
8809 30/09/2026 22:42:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.47
8810 30/09/2026 22:42:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
8811 30/09/2026 22:42:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
8812 30/09/2026 22:42:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 222.00 V
8813 30/09/2026 22:42:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 221.90 V
8814 30/09/2026 22:42:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
8815 30/09/2026 22:42:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
8816 30/09/2026 22:42:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.08 A
8817 30/09/2026 22:42:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 221.70 V
8818 30/09/2026 22:42:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
8819 30/09/2026 22:42:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
8820 30/09/2026 22:42:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
8821 30/09/2026 22:42:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
8822 30/09/2026 22:42:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.44
8823 30/09/2026 22:42:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 90.00 %
8824 30/09/2026 22:42:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
8825 30/09/2026 22:42:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.40 W
8826 30/09/2026 22:42:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
8827 30/09/2026 22:42:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 89.50 %
8828 30/09/2026 22:42:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 222.00 V
8829 30/09/2026 22:42:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 912.00 hPa
8830 30/09/2026 22:42:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
8831 30/09/2026 22:42:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 315.20 °
8832 30/09/2026 22:42:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 2.86 m/s
8833 30/09/2026 22:42:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.50 W
8834 30/09/2026 22:42:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 21.80 °C
8835 30/09/2026 22:42:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 87.50 %RH
8836 30/09/2026 22:42:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
8837 30/09/2026 22:42:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.00 %
8838 30/09/2026 22:42:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
8839 30/09/2026 22:41:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
8840 30/09/2026 22:41:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
8841 30/09/2026 22:41:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
8842 30/09/2026 22:41:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.43
8843 30/09/2026 22:41:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 90.00 %
8844 30/09/2026 22:41:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
8845 30/09/2026 22:41:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
8846 30/09/2026 22:41:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
8847 30/09/2026 22:41:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 89.50 %
8848 30/09/2026 22:41:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 222.00 V
8849 30/09/2026 22:41:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 912.00 hPa
8850 30/09/2026 22:41:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
8851 30/09/2026 22:41:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 316.50 °
8852 30/09/2026 22:41:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 4.10 m/s
8853 30/09/2026 22:41:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.60 W
8854 30/09/2026 22:41:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 21.80 °C
8855 30/09/2026 22:41:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 87.20 %RH
8856 30/09/2026 22:41:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
8857 30/09/2026 22:41:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.00 %
8858 30/09/2026 22:41:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
8859 30/09/2026 22:41:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
8860 30/09/2026 22:41:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
8861 30/09/2026 22:41:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
8862 30/09/2026 22:41:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 6.15 kWh
8863 30/09/2026 22:41:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
8864 30/09/2026 22:41:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
8865 30/09/2026 22:41:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 222.10 V
8866 30/09/2026 22:41:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
8867 30/09/2026 22:41:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.60 W
8868 30/09/2026 22:41:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
8869 30/09/2026 22:41:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
8870 30/09/2026 22:41:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.40
8871 30/09/2026 22:41:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.68 kWh
8872 30/09/2026 22:41:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
8873 30/09/2026 22:41:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
8874 30/09/2026 22:41:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
8875 30/09/2026 22:41:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
8876 30/09/2026 22:41:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 222.00 V
8877 30/09/2026 22:41:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
8878 30/09/2026 22:41:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
8879 30/09/2026 22:41:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 5.70 kWh
8880 30/09/2026 22:41:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
8881 30/09/2026 22:41:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
8882 30/09/2026 22:41:00 Mainboard Lantai 3MB-L3-01 L3-HFT-01 Heat Flow 1 -9.76 W/m²
8883 30/09/2026 22:41:00 Mainboard Lantai 3MB-L3-01 L3-AI-04 Analog Input 4 3.12 V
8884 30/09/2026 22:41:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 0.00 lux
8885 30/09/2026 22:41:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 67.83 %RH
8886 30/09/2026 22:41:00 Mainboard Lantai 3MB-L3-01 L3-LUX-05 Illuminance / LUX 5 0.40 lux
8887 30/09/2026 22:41:00 Mainboard Lantai 3MB-L3-01 L3-RAD-01 Radiation 1 1.00 W/m²
8888 30/09/2026 22:41:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 26.59 °C
8889 30/09/2026 22:41:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 67.61 %RH
8890 30/09/2026 22:41:00 Mainboard Lantai 3MB-L3-01 L3-LUX-01 Illuminance / LUX 1 0.30 lux
8891 30/09/2026 22:41:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-T SHT20 2 Temperature 26.20 °C
8892 30/09/2026 22:41:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -34.75 W/m²
8893 30/09/2026 22:41:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
8894 30/09/2026 22:41:00 Mainboard Lantai 3MB-L3-01 L3-HFT-02 Heat Flow 2 -10.88 W/m²
8895 30/09/2026 22:41:00 Mainboard Lantai 3MB-L3-01 L3-AI-05 Analog Input 5 3.12 V
8896 30/09/2026 22:41:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 0.10 lux
8897 30/09/2026 22:41:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 1.00 W/m²
8898 30/09/2026 22:41:00 Mainboard Lantai 3MB-L3-01 L3-LUX-06 Illuminance / LUX 6 0.50 lux
8899 30/09/2026 22:41:00 Mainboard Lantai 3MB-L3-01 L3-RAD-02 Radiation 2 0.00 W/m²
8900 30/09/2026 22:41:00 Mainboard Lantai 3MB-L3-01 L3-AI-01 Analog Input 1 3.12 V
Menampilkan maksimal 100 data per halaman