DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
WARNING
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
18/09/2026 — 18/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 5901 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 5902 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 55.20 | %RH |
| 5903 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 5904 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 32.19 | °C |
| 5905 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 5906 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 29.10 | °C |
| 5907 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 29.10 | °C |
| 5908 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 5909 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 55.30 | %RH |
| 5910 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 54.90 | %RH |
| 5911 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 5912 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-01 | Radiation 1 | 1.00 | W/m² |
| 5913 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 29.00 | °C |
| 5914 | 18/09/2026 | 23:08:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 5915 | 18/09/2026 | 23:08:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 5916 | 18/09/2026 | 23:08:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 5917 | 18/09/2026 | 23:08:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.90 | W |
| 5918 | 18/09/2026 | 23:08:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 5919 | 18/09/2026 | 23:08:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 5920 | 18/09/2026 | 23:08:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 133.00 | % |
| 5921 | 18/09/2026 | 23:08:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.11 | A |
| 5922 | 18/09/2026 | 23:08:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 5923 | 18/09/2026 | 23:08:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | -5.00 | % |
| 5924 | 18/09/2026 | 23:08:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | -9.87 | W/m² |
| 5925 | 18/09/2026 | 23:08:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 5926 | 18/09/2026 | 23:08:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | -0.50 | % |
| 5927 | 18/09/2026 | 23:08:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 3.02 | kWh |
| 5928 | 18/09/2026 | 23:08:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 5929 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 5930 | 18/09/2026 | 23:07:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 5931 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 5932 | 18/09/2026 | 23:07:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.90 | W |
| 5933 | 18/09/2026 | 23:07:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 5934 | 18/09/2026 | 23:07:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 5935 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 133.00 | % |
| 5936 | 18/09/2026 | 23:07:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.11 | A |
| 5937 | 18/09/2026 | 23:07:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 5938 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | -5.00 | % |
| 5939 | 18/09/2026 | 23:07:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | -9.56 | W/m² |
| 5940 | 18/09/2026 | 23:07:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 5941 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | -0.50 | % |
| 5942 | 18/09/2026 | 23:07:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 3.02 | kWh |
| 5943 | 18/09/2026 | 23:07:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 5944 | 18/09/2026 | 23:07:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 5945 | 18/09/2026 | 23:07:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 5946 | 18/09/2026 | 23:07:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 0.29 | kWh |
| 5947 | 18/09/2026 | 23:07:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.70 | W |
| 5948 | 18/09/2026 | 23:07:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 4.98 | kWh |
| 5949 | 18/09/2026 | 23:07:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 5950 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 5951 | 18/09/2026 | 23:07:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 5952 | 18/09/2026 | 23:07:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | 0.38 | W/m² |
| 5953 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 5954 | 18/09/2026 | 23:07:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 5955 | 18/09/2026 | 23:07:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 5956 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 5957 | 18/09/2026 | 23:07:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 5958 | 18/09/2026 | 23:07:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 3.00 | kWh |
| 5959 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | -1.50 | % |
| 5960 | 18/09/2026 | 23:07:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.41 | |
| 5961 | 18/09/2026 | 23:07:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.00 | A |
| 5962 | 18/09/2026 | 23:07:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 225.50 | V |
| 5963 | 18/09/2026 | 23:07:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 5964 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | ENC-04 | Rotary Encoder 4 | -0.50 | % |
| 5965 | 18/09/2026 | 23:07:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 5966 | 18/09/2026 | 23:07:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 202.50 | ° |
| 5967 | 18/09/2026 | 23:07:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 3.86 | m/s |
| 5968 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | -3.00 | % |
| 5969 | 18/09/2026 | 23:07:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 21.70 | °C |
| 5970 | 18/09/2026 | 23:07:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 91.40 | %RH |
| 5971 | 18/09/2026 | 23:07:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 5972 | 18/09/2026 | 23:07:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 225.30 | V |
| 5973 | 18/09/2026 | 23:07:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 0.00 | Hz |
| 5974 | 18/09/2026 | 23:07:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 7.08 | kWh |
| 5975 | 18/09/2026 | 23:07:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 20.00 | °C |
| 5976 | 18/09/2026 | 23:07:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 5977 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 5978 | 18/09/2026 | 23:07:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.38 | |
| 5979 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 1.00 | state |
| 5980 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 5981 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | ENC-06 | Rotary Encoder 6 | 1.00 | % |
| 5982 | 18/09/2026 | 23:07:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 25.43 | °C |
| 5983 | 18/09/2026 | 23:07:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 225.60 | V |
| 5984 | 18/09/2026 | 23:07:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 5985 | 18/09/2026 | 23:07:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 1.50 | % |
| 5986 | 18/09/2026 | 23:07:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 5987 | 18/09/2026 | 23:07:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 0.00 | W |
| 5988 | 18/09/2026 | 23:07:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 225.60 | V |
| 5989 | 18/09/2026 | 23:07:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -26.83 | W/m² |
| 5990 | 18/09/2026 | 23:07:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 5991 | 18/09/2026 | 23:07:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 0.00 | lux |
| 5992 | 18/09/2026 | 23:07:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 1.00 | W/m² |
| 5993 | 18/09/2026 | 23:07:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 0.30 | lux |
| 5994 | 18/09/2026 | 23:07:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 225.60 | V |
| 5995 | 18/09/2026 | 23:07:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 0.00 | lux |
| 5996 | 18/09/2026 | 23:07:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 26.80 | °C |
| 5997 | 18/09/2026 | 23:07:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 0.20 | lux |
| 5998 | 18/09/2026 | 23:07:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -15.53 | W/m² |
| 5999 | 18/09/2026 | 23:07:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 6000 | 18/09/2026 | 23:07:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 30.67 | °C |
Menampilkan maksimal 100 data per halaman