DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
18/09/2026 — 18/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 10201 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 10202 | 18/09/2026 | 22:30:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.80 | W |
| 10203 | 18/09/2026 | 22:30:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 10204 | 18/09/2026 | 22:30:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 10205 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 10206 | 18/09/2026 | 22:30:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 10207 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 133.00 | % |
| 10208 | 18/09/2026 | 22:30:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.11 | A |
| 10209 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | -5.00 | % |
| 10210 | 18/09/2026 | 22:30:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 10211 | 18/09/2026 | 22:30:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | -8.42 | W/m² |
| 10212 | 18/09/2026 | 22:30:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 10213 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | -0.50 | % |
| 10214 | 18/09/2026 | 22:30:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 3.01 | kWh |
| 10215 | 18/09/2026 | 22:30:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 10216 | 18/09/2026 | 22:30:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 10217 | 18/09/2026 | 22:30:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 10218 | 18/09/2026 | 22:30:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 0.29 | kWh |
| 10219 | 18/09/2026 | 22:30:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.70 | W |
| 10220 | 18/09/2026 | 22:30:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 4.98 | kWh |
| 10221 | 18/09/2026 | 22:30:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 10222 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 10223 | 18/09/2026 | 22:30:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 10224 | 18/09/2026 | 22:30:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | -0.13 | W/m² |
| 10225 | 18/09/2026 | 22:30:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 10226 | 18/09/2026 | 22:30:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 10227 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 10228 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 10229 | 18/09/2026 | 22:30:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 10230 | 18/09/2026 | 22:30:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 2.99 | kWh |
| 10231 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | -1.50 | % |
| 10232 | 18/09/2026 | 22:30:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.41 | |
| 10233 | 18/09/2026 | 22:30:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.00 | A |
| 10234 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | ENC-04 | Rotary Encoder 4 | -0.50 | % |
| 10235 | 18/09/2026 | 22:30:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 224.80 | V |
| 10236 | 18/09/2026 | 22:30:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 10237 | 18/09/2026 | 22:30:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 91.00 | %RH |
| 10238 | 18/09/2026 | 22:30:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 10239 | 18/09/2026 | 22:30:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 161.90 | ° |
| 10240 | 18/09/2026 | 22:30:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 2.62 | m/s |
| 10241 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | -3.00 | % |
| 10242 | 18/09/2026 | 22:30:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 21.90 | °C |
| 10243 | 18/09/2026 | 22:30:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 10244 | 18/09/2026 | 22:30:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 224.60 | V |
| 10245 | 18/09/2026 | 22:30:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 0.00 | Hz |
| 10246 | 18/09/2026 | 22:30:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 7.08 | kWh |
| 10247 | 18/09/2026 | 22:30:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 20.00 | °C |
| 10248 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 10249 | 18/09/2026 | 22:30:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 10250 | 18/09/2026 | 22:30:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.38 | |
| 10251 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 1.00 | state |
| 10252 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 10253 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | ENC-06 | Rotary Encoder 6 | 1.00 | % |
| 10254 | 18/09/2026 | 22:30:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 25.41 | °C |
| 10255 | 18/09/2026 | 22:30:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 225.00 | V |
| 10256 | 18/09/2026 | 22:30:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 10257 | 18/09/2026 | 22:30:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 1.50 | % |
| 10258 | 18/09/2026 | 22:30:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 0.00 | W |
| 10259 | 18/09/2026 | 22:30:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 10260 | 18/09/2026 | 22:30:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 225.00 | V |
| 10261 | 18/09/2026 | 22:29:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.38 | |
| 10262 | 18/09/2026 | 22:29:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 1.00 | state |
| 10263 | 18/09/2026 | 22:29:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 10264 | 18/09/2026 | 22:29:00 | Actuator ModuleACT-MOD-01 | ENC-06 | Rotary Encoder 6 | 1.00 | % |
| 10265 | 18/09/2026 | 22:29:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 25.41 | °C |
| 10266 | 18/09/2026 | 22:29:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 224.90 | V |
| 10267 | 18/09/2026 | 22:29:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 10268 | 18/09/2026 | 22:29:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 1.50 | % |
| 10269 | 18/09/2026 | 22:29:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 0.00 | W |
| 10270 | 18/09/2026 | 22:29:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 10271 | 18/09/2026 | 22:29:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 224.90 | V |
| 10272 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 0.00 | lux |
| 10273 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 67.04 | %RH |
| 10274 | 18/09/2026 | 22:29:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 0.40 | lux |
| 10275 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.71 | °C |
| 10276 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 67.35 | %RH |
| 10277 | 18/09/2026 | 22:29:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 0.20 | lux |
| 10278 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -28.59 | W/m² |
| 10279 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 10280 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 0.00 | lux |
| 10281 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 1.00 | W/m² |
| 10282 | 18/09/2026 | 22:29:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 0.30 | lux |
| 10283 | 18/09/2026 | 22:29:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 224.90 | V |
| 10284 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 0.00 | lux |
| 10285 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 27.00 | °C |
| 10286 | 18/09/2026 | 22:29:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 0.20 | lux |
| 10287 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -14.26 | W/m² |
| 10288 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 10289 | 18/09/2026 | 22:29:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 30.79 | °C |
| 10290 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 0.00 | lux |
| 10291 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 1.00 | W/m² |
| 10292 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 10293 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 0.00 | lux |
| 10294 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 66.93 | %RH |
| 10295 | 18/09/2026 | 22:29:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 0.30 | lux |
| 10296 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 26.76 | °C |
| 10297 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 10298 | 18/09/2026 | 22:29:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 30.24 | °C |
| 10299 | 18/09/2026 | 22:29:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 0.00 | state |
| 10300 | 18/09/2026 | 22:29:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 24.85 | °C |
Menampilkan maksimal 100 data per halaman