HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
DEVICE NETWORK Gateway Status
13 ESP · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
OFFLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
PZEM L3-01 PWR-L3-01
ONLINE
PZEM L3-02 PWR-L3-02
ONLINE
PZEM L3-03 PWR-L3-03
OFFLINE
PZEM L3-04 PWR-L3-04
OFFLINE
PZEM L5-01 PWR-L5-01
ONLINE
PZEM L5-02 PWR-L5-02
ONLINE
PZEM L5-03 PWR-L5-03
OFFLINE
PZEM L5-04 PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE12 Sep 2026sampai 12 Sep 2026
TOTAL DATA133,104sensor readings
MINIMUM0.00sesuai filter
AVERAGE110.80sesuai filter
MAXIMUM9,523.30sesuai filter
REPORT RESULT

Data Sensor

12/09/2026 — 12/09/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
4201 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-LUX-01 Illuminance / LUX 1 0.10 lux
4202 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-SHT-02-T SHT20 2 Temperature 29.40 °C
4203 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-LUX-02 Illuminance / LUX 2 0.20 lux
4204 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-SHT-02-RH SHT20 2 Humidity 52.90 %RH
4205 12/09/2026 23:14:00 WS-MOD-01Weather Station Module WS-TEMP Suhu Udara 21.60 °C
4206 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-HFT-02 Heat Flow Temperature 2 24.00 °C
4207 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-AI-05 Analog Input 5 3.05 V
4208 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-BGT-01 Black Globe Temperature 1 30.30 °C
4209 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-AI-06 Analog Input 6 3.12 V
4210 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-LUX-06 Illuminance / LUX 6 0.10 lux
4211 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-RAD-02 Radiation 2 1.00 W/m²
4212 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-AI-01 Analog Input 1 3.05 V
4213 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-ST-01 Surface Temperature 1 30.60 °C
4214 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-AI-02 Analog Input 2 3.12 V
4215 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-LUX-02 Illuminance / LUX 2 0.20 lux
4216 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-SHT-02-RH SHT20 2 Humidity 51.20 %RH
4217 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-LUX-03 Illuminance / LUX 3 0.30 lux
4218 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-SHT-03-T SHT20 3 Temperature 28.80 °C
4219 12/09/2026 23:14:00 WS-MOD-01Weather Station Module WS-RH Kelembapan Udara 80.60 %RH
4220 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-BGT-01 Black Globe Temperature 1 26.80 °C
4221 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-AI-06 Analog Input 6 3.05 V
4222 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-BGT-02 Black Globe Temperature 2 29.80 °C
4223 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-SHT-01-T SHT20 1 Temperature 29.00 °C
4224 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-ST-01 Surface Temperature 1 25.10 °C
4225 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-AI-02 Analog Input 2 3.05 V
4226 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-ST-02 Surface Temperature 2 24.70 °C
4227 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-AI-03 Analog Input 3 3.12 V
4228 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-LUX-03 Illuminance / LUX 3 0.20 lux
4229 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-SHT-03-T SHT20 3 Temperature 29.30 °C
4230 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-LUX-04 Illuminance / LUX 4 0.20 lux
4231 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-SHT-03-RH SHT20 3 Humidity 53.10 %RH
4232 12/09/2026 23:14:00 WS-MOD-01Weather Station Module WS-PRES Tekanan Udara 910.00 hPa
4233 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-BGT-02 Black Globe Temperature 2 26.80 °C
4234 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-SHT-01-T SHT20 1 Temperature 29.50 °C
4235 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-BGT-03 Black Globe Temperature 3 28.90 °C
4236 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-SHT-01-RH SHT20 1 Humidity 52.80 %RH
4237 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-ST-02 Surface Temperature 2 24.30 °C
4238 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-AI-03 Analog Input 3 3.05 V
4239 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-HFT-01 Heat Flow Temperature 1 29.10 °C
4240 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-AI-04 Analog Input 4 3.12 V
4241 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-LUX-04 Illuminance / LUX 4 0.10 lux
4242 12/09/2026 23:14:00 MB-L5-01Mainboard Lantai 5 L5-SHT-03-RH SHT20 3 Humidity 51.40 %RH
4243 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-LUX-05 Illuminance / LUX 5 0.40 lux
4244 12/09/2026 23:14:00 MB-L3-01Mainboard Lantai 3 L3-RAD-01 Radiation 1 1.00 W/m²
4245 12/09/2026 23:14:00 WS-MOD-01Weather Station Module WS-DIR Arah Angin 357.50 °
4246 12/09/2026 23:14:00 PWR-L5-01Power Meter L5 PZEM 01 PZEM-L5-01-POWER PZEM L5-01 Active Power 11.10 W
4247 12/09/2026 23:14:00 PWR-L3-01Power Meter L3 PZEM 01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.42
4248 12/09/2026 23:14:00 PWR-L5-02Power Meter L5 PZEM 02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
4249 12/09/2026 23:14:00 PWR-L5-02Power Meter L5 PZEM 02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
4250 12/09/2026 23:14:00 PWR-L5-04Power Meter L5 PZEM 04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
4251 12/09/2026 23:14:00 PWR-L5-04Power Meter L5 PZEM 04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
4252 12/09/2026 23:14:00 PWR-L3-01Power Meter L3 PZEM 01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 226.10 V
4253 12/09/2026 23:14:00 PWR-L5-01Power Meter L5 PZEM 01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 226.20 V
4254 12/09/2026 23:14:00 PWR-L3-02Power Meter L3 PZEM 02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.29 kWh
4255 12/09/2026 23:14:00 PWR-L3-01Power Meter L3 PZEM 01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
4256 12/09/2026 23:14:00 PWR-L5-01Power Meter L5 PZEM 01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.40
4257 12/09/2026 23:14:00 AC-REMOTE-01Remote AC AC-FAN AC Fan Speed 0.00 code
4258 12/09/2026 23:14:00 PWR-L3-02Power Meter L3 PZEM 02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
4259 12/09/2026 23:14:00 PWR-L5-02Power Meter L5 PZEM 02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
4260 12/09/2026 23:14:00 PWR-L5-02Power Meter L5 PZEM 02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
4261 12/09/2026 23:14:00 PWR-L5-04Power Meter L5 PZEM 04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
4262 12/09/2026 23:14:00 PWR-L3-01Power Meter L3 PZEM 01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 1.44 kWh
4263 12/09/2026 23:14:00 PWR-L5-04Power Meter L5 PZEM 04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
4264 12/09/2026 23:14:00 PWR-L5-01Power Meter L5 PZEM 01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 1.56 kWh
4265 12/09/2026 23:14:00 AC-REMOTE-01Remote AC AC-MODE AC Operating Mode 1.00 code
4266 12/09/2026 23:14:00 PWR-L3-02Power Meter L3 PZEM 02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
4267 12/09/2026 23:14:00 PWR-L5-01Power Meter L5 PZEM 01 PZEM-L5-01-CURR PZEM L5-01 Current 0.12 A
4268 12/09/2026 23:14:00 AC-REMOTE-01Remote AC AC-SETPOINT AC Set Temperature 20.00 °C
4269 12/09/2026 23:14:00 PWR-L5-02Power Meter L5 PZEM 02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 226.10 V
4270 12/09/2026 23:14:00 PWR-L3-01Power Meter L3 PZEM 01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.80 W
4271 12/09/2026 23:14:00 PWR-L3-02Power Meter L3 PZEM 02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
4272 12/09/2026 23:14:00 PWR-L5-02Power Meter L5 PZEM 02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 0.51 kWh
4273 12/09/2026 23:14:00 PWR-L5-04Power Meter L5 PZEM 04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 226.00 V
4274 12/09/2026 23:14:00 PWR-L5-04Power Meter L5 PZEM 04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 3.20 kWh
4275 12/09/2026 23:14:00 AC-REMOTE-01Remote AC AC-POWER AC Power State 0.00 state
4276 12/09/2026 23:14:00 PWR-L3-02Power Meter L3 PZEM 02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 225.80 V
4277 12/09/2026 23:14:00 PWR-L3-01Power Meter L3 PZEM 01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
4278 12/09/2026 23:14:00 PWR-L5-01Power Meter L5 PZEM 01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
4279 12/09/2026 23:13:00 PWR-L5-01Power Meter L5 PZEM 01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 226.20 V
4280 12/09/2026 23:13:00 PWR-L3-02Power Meter L3 PZEM 02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.29 kWh
4281 12/09/2026 23:13:00 PWR-L3-01Power Meter L3 PZEM 01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
4282 12/09/2026 23:13:00 PWR-L5-01Power Meter L5 PZEM 01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.40
4283 12/09/2026 23:13:00 AC-REMOTE-01Remote AC AC-FAN AC Fan Speed 0.00 code
4284 12/09/2026 23:13:00 PWR-L3-02Power Meter L3 PZEM 02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
4285 12/09/2026 23:13:00 PWR-L5-02Power Meter L5 PZEM 02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
4286 12/09/2026 23:13:00 PWR-L5-02Power Meter L5 PZEM 02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
4287 12/09/2026 23:13:00 PWR-L5-04Power Meter L5 PZEM 04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
4288 12/09/2026 23:13:00 PWR-L3-01Power Meter L3 PZEM 01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 1.44 kWh
4289 12/09/2026 23:13:00 PWR-L5-04Power Meter L5 PZEM 04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
4290 12/09/2026 23:13:00 PWR-L5-01Power Meter L5 PZEM 01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 1.56 kWh
4291 12/09/2026 23:13:00 AC-REMOTE-01Remote AC AC-MODE AC Operating Mode 1.00 code
4292 12/09/2026 23:13:00 PWR-L3-02Power Meter L3 PZEM 02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
4293 12/09/2026 23:13:00 PWR-L5-01Power Meter L5 PZEM 01 PZEM-L5-01-CURR PZEM L5-01 Current 0.12 A
4294 12/09/2026 23:13:00 AC-REMOTE-01Remote AC AC-SETPOINT AC Set Temperature 20.00 °C
4295 12/09/2026 23:13:00 PWR-L5-02Power Meter L5 PZEM 02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 226.10 V
4296 12/09/2026 23:13:00 PWR-L3-01Power Meter L3 PZEM 01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.10 W
4297 12/09/2026 23:13:00 PWR-L3-02Power Meter L3 PZEM 02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
4298 12/09/2026 23:13:00 PWR-L5-02Power Meter L5 PZEM 02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 0.51 kWh
4299 12/09/2026 23:13:00 PWR-L5-04Power Meter L5 PZEM 04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 226.00 V
4300 12/09/2026 23:13:00 PWR-L5-04Power Meter L5 PZEM 04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 3.20 kWh
Menampilkan maksimal 100 data per halaman